Girls' All Time Top 10 5k Times
1.) Cassie Still
19:30 2013
2.) Palee Myrex
19:52 2009
3.) Jessi Harbison
20:01 2006
4.) Emily Campbell
20:25 2006
5.) Ava Akridge
20:25 2017
6.) Sadie Terry
20:33 2014
7.) Reagan Parris
20:37 2019
8.) Ashleigh White
20:45 2015
9.) Alyssa Jackson
20:51 2015
10.) Katie Huffstutler
21:01 2013
Competition History
County Section State
2006 1st 2006 1st 2004 5th
2007 1st 2007 1st 2005 2nd
2008 1st 2008 1st 2006 1st
2009 1st 2009 1st 2007 3rd
2010 1st 2010 1st 2008 3rd
2011 1st 2011 2nd 2009 3rd
2012 1st 2012 2nd 2010 2nd
2013 1st 2013 2nd 2011 5th
2014 1st 2014 2nd 2012 5th
2015 1st 2015 2nd 2013 4th
2016 1st 2016 1st 2014 5th
2017 1st 2017 1st 2015 4th
2018 1st 2018 1st 2016 4th
2019 1st 2019 1st 2017 7th
2018 1st
2019 2nd